<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cinnamonvogue.com/blog &#187; fat intake</title>
	<atom:link href="https://cinnamonvogue.com/blog/tag/fat-intake/feed/" rel="self" type="application/rss+xml" />
	<link>https://cinnamonvogue.com/blog</link>
	<description>The Blog For Health &#38; All Things Ceylon Cinnamon</description>
	<lastBuildDate>Thu, 07 Aug 2025 15:29:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Confusing World of DRI, %DV and TDI</title>
		<link>https://cinnamonvogue.com/blog/the_confusing_world_of_dri_percent_dv_and_tdi/</link>
		<comments>https://cinnamonvogue.com/blog/the_confusing_world_of_dri_percent_dv_and_tdi/#comments</comments>
		<pubDate>Fri, 19 Apr 2019 13:49:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[%DV]]></category>
		<category><![CDATA[daily calories intake]]></category>
		<category><![CDATA[fat intake]]></category>
		<category><![CDATA[food guidelines]]></category>
		<category><![CDATA[keto]]></category>
		<category><![CDATA[ketodiet]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[nutrition facts label]]></category>
		<category><![CDATA[RDI]]></category>
		<category><![CDATA[RDI calculator]]></category>
		<category><![CDATA[TDI]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://cinnamonvogue.com/blog/?p=3875</guid>
		<description><![CDATA[<p>Ever wonder what the difference us between RDI, %DV and TDI mean. For most people these values can be confusing so we went in a quest to find out. Not all of us are the same.Calculating the nutrients needs for your &#8230; <a href="https://cinnamonvogue.com/blog/the_confusing_world_of_dri_percent_dv_and_tdi/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://cinnamonvogue.com/blog/the_confusing_world_of_dri_percent_dv_and_tdi/">The Confusing World of DRI, %DV and TDI</a> appeared first on <a href="https://cinnamonvogue.com/blog">cinnamonvogue.com/blog</a>.</p>]]></description>
		<wfw:commentRss>https://cinnamonvogue.com/blog/the_confusing_world_of_dri_percent_dv_and_tdi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
